Insurance Info
Alteeve Wiki :: Insurance Info |
This information is recorded here for insurance purposes.
Computer Equipment
Where possible, the output from dmidecode and lspci are included. These programs generate details information lists of the components in each machine.


Nodes
These are nodes used in cluster research and design.
an-node01
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | Tyan S5510GM3NR | TY1BA09C0072 | -- |
CPU | Intel Xeon E3-1220 | 2L103340A4418 | Batch: 3112B442, Spec: SR00F |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:9D:59:FC | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:6F:FE | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:70:02 | -- |
HDD | Seagate ST9500420ASG | 5VJ103SL | fw: 0002SDM1 |
SSD | Kingston 30GB SNV125-S2/30GB 30GB 2.5" | 4716086 | fw: -- |
Chassis | Lian-Li PCA04, mATX mid-tower | -- | Black model |
PSU | Antec TP-550 | TP110220209428 | -- |
Hot-Swap | Startech SATSASBAY425, 4x2.5" in 1x5.25" bay, Hot Swap SATA carrier | 1007S1040B0058 | -- |
an-node02
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | Tyan S5510GM3NR | TY1BA09C0045 | -- |
CPU | Intel Xeon E3-1220 | 2L103353A1192 | Batch: 3112B442, Spec: SR00F |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:A4:3F:14 | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:6C:87 | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:78:18 | -- |
HDD | Seagate ST9500420AS | 5VJ58YCY | fw: 0002SDM1 |
SSD | Kingston 30GB SNV125-S2/30GB 30GB 2.5" | 20EM101JM83Z | fw: AJXA0202 |
Chassis | Lian-Li PCA04, mATX mid-tower | -- | Black model |
PSU | Antec TP-550 | TP110220209429 | -- |
Hot-Swap | Startech SATSASBAY425, 4x2.5" in 1x5.25" bay, Hot Swap SATA carrier | 1007S1040B0086 | -- |
an-node03
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | B1M0AC062846 | The /CSM suffix just means "corporate stable model" RMA'ed on May 20, 2011 for a bad onboard NIC |
CPU | AMD Athlon II X4 600e Processor | 9382499H90262 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:9B:56 |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:E8 |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ6GMV7 | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800969 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 069355P1041T00434 | -- |
an-node04
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760354 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 939497AI90182 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:9B:5A |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:EA |
HDD | Seagate ST9500420ASG, 500GB 2.5" Momentus 7200.4 w/ G-Force sensor | 5VJ2BF5N | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800737 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 069355P1041T00436 | -- |
an-node05
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760353 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 9382499H90238 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:99:AB |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:A6 |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ6JX72 | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800304 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00329 | -- |
an-node06
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760352 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 9382499H90264 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:9B:59 |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:9B:5E |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ83DBT | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800708 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00334 | -- |
an-node07
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760351 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 939497AI90174 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:F2 |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:92 |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ84AXK | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800704 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00332 | -- |
Auxiliary Equipment
Type | Model | Serial | Note |
---|---|---|---|
PDU | APC AP7900, 8-Outlet 120vAC Switched PDU | ZA1104027208 | -- |
PDU | TrippLite PDUMH15ATNET, 8-Outless 120vAC Switched PDU w/ Auto-Transfer | 9940BY0AC735100316 | -- |
Switch | D-Link DGS-3100-24, 24-Port Stackable Managed Switch | F3DN3A8000009 | -- |
Switch | D-Link DGS-3100-24, 24-Port Stackable Managed Switch | F3DN3B3000036 | -- |
UPS | APC SMT1500, Smart-UPS 1500, 1440VA, 980w, 120vAC | AS1038232403 | fw: UPS 05.0 / COM 02.1 / UBL 05.0 / CBL 5.21 |
UPS Management | APC AP9630, Network Management Card. | ZA1116001994 | Installed in APC SMT1500 w/ sn: AS1038232403 |
T400s
Madison's laptop for work.
Summary:
Type | Details |
Make | Lenovo T400s Thinkpad, 2801-CTO |
Extras | Docking station, extra A/C adapter, extra 2GB DDR3 SODIMM |
Serial Number | R8ATEY9 |
Peripherals | Metrologix Barcode Scanner, Brother QL-550, Brother HL-5250DN, Razer Orochi, Docking Station |
Upgrades | 2x Kingston DDR3-1066 4GB SODIMMS (8GB total), Kingston SNV425S2128G, sn: 07WA50004062 |
Work Cell Phone | Google Nexus One, sn: HT9CVP815401, + Kingston SDC4/16GB microSD |
As scanned on Sep. 30, 2010:
Asakusa
This server is currently floating in Interlink's cloud. I've purchased the two hard drives below for Interlink's IS0001 SAN array.
Make | Model | Firmware | Serial | Purchased | Note |
---|---|---|---|---|---|
Seagate | ST33000651AS | CC44 | 9XK0BGGM | 2011-07-05 | #7 in IS0001, AN!Pn: 3TB-01 |
Seagate | ST33000651AS | CC44 | 9XK0D0V5 | 2011-07-05 | #8 in IS0001, AN!Pn: 3TB-02 |
Ikebukuro
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | Intel DQ45EK, ITX LGA775 | AZEK839001MW | -- |
CPU | AMD Xeon E3110 Processor | 7A 06 01 00 FF FB EB BF (ID) | Stepping: SLB9C |
RAM | Kingston KVR800D2N6/2G, 4GB (2x2GB) DDR2-800, Non-ECC | -- | -- |
HDD | Seagate ST31500341AS, 1.5TB 3.5" Barracude 7200.11 | 9VS3MT92 | Firmware: CC1H |
HDD | Seagate ST31500341AS, 1.5TB 3.5" Barracude 7200.11 | 9VS3N58A | Firmware: CC1H |
Chassis | Chenbro ES34069-180, ITX Chassis, 180w brick PSU, 4x 3.5" Hot-swap bays | Product page is gone, link is to manual | |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | -- | -- |
UPS | APC BackUPS 1500VA, 865w, 120vAC | 3B1008X13098 | -- |
External HDD | Seagate ST31000333AS, 1.0TB, barracuda 7200.11 SATA | 5TE0DZK2 | fw: CC1H, Installed as part of a RAID level 5 array at Interlink for on-site backup. |
External HDD | Seagate ST31000333AS, 1.0TB, barracuda 7200.11 SATA | 5TE060ZM | fw: CC1H, Installed as part of a RAID level 5 array at Interlink for on-site backup. |
External HDD | Seagate ST31000340AS, 1.0TB, barracuda 7200.11 SATA | 9QJ1YKZB | fw: SD15, Installed as part of a RAID level 5 array at Interlink for on-site backup. |
Eeescape
Note: This was formerly called 'Backupeee' but was changed when it's use was expanded to 'Routeeer'. It's now called 'Eeescape' since it was converted to the network's core router, firewall, PXE/DHCP and backup server.
This is a small laptop with a USB connected 1.5TB Seagate drive in a power-saving external carrier. It is used to backup home machines and the server.
Summary:
Type | Details |
Make | ASUS Eee 701 |
Serial Number | 7A0AAQ019687 |
External Carrier | Vantec Nexstar 3i |
External Hard Drive | Seagate 1.5TB |
USB to RJ45 Adapters | 3x Apple USB Ethernet Adapter (MACs: D8:30:62:A5:CA:14, D8:30:62:A5:C9:F0 and 58:55:CA:24:19:A2) |
Spare 01
This is the first of two cluster nodes I use to test out my Node Assassin cluster fence device. I also use these machine to learn about clustering in general.
Type | Details |
Make | Custom Built (White box) |
CPU | AMD Athlon(tm) II X2 250 Processor |
Mainboard | M4A78L-M (sn: 102052840001323) |
Chassis | Inwin BL631 |
Hard Drive 1 | 500GB Seagate Momentus w/ G-Force sensor |
Hard Drive 2 | 30GB Kingston SNV125-S2/30GB |
RAM | 4GB (2x2GB Kingston KVR800D2N6K2/4G) |
Hot Swap HDD Carrier | Chenbro SK51201, sn: 069355P1041T00434 |
wall-e
This is the second of two cluster nodes I use to test out my Node Assassin cluster fence device. I also use these machine to learn about clustering in general.
Type | Details |
Make | Custom Built (White box) |
CPU | AMD Athlon(tm) II X2 250 Processor |
Mainboard | M4A78L-M (sn: 102052840001308) |
Chassis | Inwin BL631 |
Hard Drive 1 | 500GB Seagate Momentus w/ G-Force sensor |
Hard Drive 2 | 30GB Kingston SNV125-S2/30GB |
RAM | 4GB (2x2GB Kingston KVR800D2N6K2/4G low-profile) |
Hot Swap HDD Carrier | Chenbro SK51201, sn: 069355P1041T00436 |
letoy
This is Madison's home/game computer.
Type | Details |
Make | Custom built |
CPU | AMD Athlon 64 X2 5000+ |
Mainboard | ASUS M3A78-EM, BIOS 1401 |
RAM | 4GB (2x2GB) Kingston |
Hard Drive | Seagate ST3200826AS, Western Digital WD5000AAKS |
Video Card | ATI Radeon HD 4870 |
Monitor | Samsung SyncMaster T240HD |
Peripherals | Razer Lachesis, Razer Lycosa, Brother MFC210C |
Cam's Main Computer
This is Cam's main computer he uses for games and school. It doesn't run Linux so I can't get extended details.
Type | Details |
Make | Custom Built |
CPU | AMD Athlon 64 X2 5000+ |
Mainboard | ASUS M2A-VM (sn: 7BMCAD318541) |
RAM | 4GB (2x2GB) Mushkin EM2-6400 DDR2-800 |
Hard Drive | Seagate 500GB (mn: ST3500320AS, sn: 9QM04BDT) |
Video Card | Sapphire ATI 4890 |
Chassis | Antec Sonata2, PC Power and Cooling 650w PSU |
Monitors | Viewsonic VA2226W, Viewsonic VA1912WB |
UPS | Cyperpower 1350AVR |
Speakers | Logitech Z5500 |
He has the following game systems:
- Sony PS2
- Sony PS1
- Dreamcast
- Nintendo Wii
- Viewsonic VB50HRTV (input switcher)
He has about $2000 in games. He will stack them and take a picture shortly.