Insurance Info
Alteeve Wiki :: Insurance Info |
This information is recorded here for insurance purposes.
Computer Equipment
Where possible, the output from dmidecode and lspci are included. These programs generate details information lists of the components in each machine.


Nodes
These are nodes used in cluster research and design.
an-node01
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | Tyan S5510GM3NR | TY1BA09C0072 | -- |
CPU | Intel Xeon E3-1220 | 2L103340A4418 | Batch: 3112B442, Spec: SR00F |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:9D:59:FC | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:6F:FE | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:70:02 | -- |
HDD | Seagate ST9500420ASG | 5VJ58YCY | fw: 0002SDM1 |
SSD | Kingston 30GB SNV125-S2/30GB 30GB 2.5" | 4716086 | fw: -- |
Chassis | Lian-Li PCA04, mATX mid-tower | -- | Black model |
PSU | Antec TP-550 | TP110220209428 | -- |
Hot-Swap | Startech SATSASBAY425, 4x2.5" in 1x5.25" bay, Hot Swap SATA carrier | 1007S1040B0058 | -- |
an-node02
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | Tyan S5510GM3NR | TY1BA09C0045 | -- |
CPU | Intel Xeon E3-1220 | 2L103353A1192 | Batch: 3112B442, Spec: SR00F |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
RAM | Kingston Kingston KVR1333D3E9S/4GHB, 4GB DDR3-1333 | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:9D:59:FC | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:6F:FE | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: 00:1B:21:BF:70:02 | -- |
HDD | Seagate ST9500420ASG | 5VJ103SL | fw: 0002SDM1 |
SSD | Kingston 30GB SNV125-S2/30GB 30GB 2.5" | 4722092 | fw: -- |
Chassis | Lian-Li PCA04, mATX mid-tower | -- | Black model |
PSU | Antec TP-550 | TP110220209429 | -- |
Hot-Swap | Startech SATSASBAY425, 4x2.5" in 1x5.25" bay, Hot Swap SATA carrier | 1007S1040B0086 | -- |
T400s
Madison's laptop for work.
Summary:
Type | Details |
Make | Lenovo T400s Thinkpad, 2801-CTO |
Extras | Docking station, extra A/C adapter, extra 2GB DDR3 SODIMM |
Serial Number | R8ATEY9 |
Peripherals | Metrologix Barcode Scanner, Brother QL-550, Brother HL-5250DN, Razer Orochi, Docking Station |
Upgrades | 2x Kingston DDR3-1066 4GB SODIMMS (8GB total), Kingston SNV425S2128G, sn: 07WA50004062 |
Work Cell Phone | Google Nexus One, sn: HT9CVP815401, + Kingston SDC4/16GB microSD |
As scanned on Sep. 30, 2010:
Asakusa
This server is currently floating in Interlink's cloud. I've purchased the two hard drives below for Interlink's IS0001 SAN array.
Make | Model | Firmware | Serial | Purchased | Note |
---|---|---|---|---|---|
Seagate | ST33000651AS | CC44 | 9XK0BGGM | 2011-07-05 | #7 in IS0001, AN!Pn: 3TB-01 |
Seagate | ST33000651AS | CC44 | 9XK0D0V5 | 2011-07-05 | #8 in IS0001, AN!Pn: 3TB-02 |
Ikebukuro
This is my server (that this website is on). It is hosted at my office.
Accessories
1x APC BackUPS 1500VA:
bought: Jul. 29, 2010 pn: BR1500LCD sn: 3B1008X13098
Summary
Summary:
Type | Details |
Make | Custom-Built (White Box) |
CPU | Intel Xeon E3110 |
Mainboard | Intel DQ45EK (sn: AZEK839001MW) |
Chassis | Chenbro ES320 (pn: ES32067-BK-150) |
RAM | 4GB (2x2GB DDR2 800MHz) Kingston |
Hard Drives | 2x Seagate 1.5TB + 3x Seagate 1.0TB external (Installed in another machine backing up the server) |
As scanned on Sep. 30, 2010:
Note: There are three 1.0TB Seagate drives setup as RAID level 5 installed in an Interlink-owned workstation used to backup the server. Being remote, I cannot get hdparm data at this time.
Eeescape
Note: This was formerly called 'Backupeee' but was changed when it's use was expanded to 'Routeeer'. It's now called 'Eeescape' since it was converted to the network's core router, firewall, PXE/DHCP and backup server.
This is a small laptop with a USB connected 1.5TB Seagate drive in a power-saving external carrier. It is used to backup home machines and the server.
Summary:
Type | Details |
Make | ASUS Eee 701 |
Serial Number | 7A0AAQ019687 |
External Carrier | Vantec Nexstar 3i |
External Hard Drive | Seagate 1.5TB |
USB to RJ45 Adapters | 3x Apple USB Ethernet Adapter (MACs: D8:30:62:A5:CA:14, D8:30:62:A5:C9:F0 and 58:55:CA:24:19:A2) |
Name lspci
00:00.0 Host bridge: Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller (rev 04)
00:02.0 VGA compatible controller: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 04)
00:02.1 Display controller: Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 04)
00:1b.0 Audio device: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller (rev 04)
00:1c.0 PCI bridge: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 (rev 04)
00:1c.1 PCI bridge: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 2 (rev 04)
00:1c.2 PCI bridge: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 3 (rev 04)
00:1d.0 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (rev 04)
00:1d.1 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (rev 04)
00:1d.2 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (rev 04)
00:1d.3 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (rev 04)
00:1d.7 USB Controller: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (rev 04)
00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev d4)
00:1f.0 ISA bridge: Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 04)
00:1f.2 IDE interface: Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 04)
00:1f.3 SMBus: Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller (rev 04)
01:00.0 Ethernet controller: Atheros Communications Inc. AR5001 Wireless Network Adapter (rev 01)
03:00.0 Ethernet controller: Attansic Technology Corp. L2 100 Mbit Ethernet Adapter (rev a0)
Name dmidecode
# dmidecode 2.9
SMBIOS 2.5 present.
37 structures occupying 1454 bytes.
Table at 0x000F06C0.
Handle 0x0000, DMI type 0, 24 bytes
BIOS Information
Vendor: American Megatrends Inc.
Version: 0401
Release Date: 10/17/2007
Address: 0xF0000
Runtime Size: 64 kB
ROM Size: 512 kB
Characteristics:
ISA is supported
PCI is supported
PNP is supported
APM is supported
BIOS is upgradeable
BIOS shadowing is allowed
ESCD support is available
Boot from CD is supported
Selectable boot is supported
BIOS ROM is socketed
EDD is supported
5.25"/1.2 MB floppy services are supported (int 13h)
3.5"/720 KB floppy services are supported (int 13h)
3.5"/2.88 MB floppy services are supported (int 13h)
Print screen service is supported (int 5h)
8042 keyboard services are supported (int 9h)
Serial services are supported (int 14h)
Printer services are supported (int 17h)
CGA/mono video services are supported (int 10h)
ACPI is supported
USB legacy is supported
LS-120 boot is supported
ATAPI Zip drive boot is supported
BIOS boot specification is supported
Targeted content distribution is supported
BIOS Revision: 8.12
Firmware Revision: 0.65
Handle 0x0001, DMI type 1, 27 bytes
System Information
Manufacturer: ASUSTeK Computer INC.
Product Name: 701
Version: x.x
Serial Number: EeePC-1234567890
UUID: 00020003-0004-0005-0006-000700080009
Wake-up Type: Power Switch
SKU Number: 90OAM01A10112111U125Q
Family: To Be Filled By O.E.M.
Handle 0x0004, DMI type 4, 40 bytes
Processor Information
Socket Designation: CPU 1
Type: Central Processor
Family: Celeron
Manufacturer: Intel
ID: D6 06 00 00 BF FB E9 AF
Signature: Type 0, Family 6, Model 13, Stepping 6
Flags:
FPU (Floating-point unit on-chip)
VME (Virtual mode extension)
DE (Debugging extension)
PSE (Page size extension)
TSC (Time stamp counter)
MSR (Model specific registers)
MCE (Machine check exception)
CX8 (CMPXCHG8 instruction supported)
APIC (On-chip APIC hardware supported)
SEP (Fast system call)
MTRR (Memory type range registers)
PGE (Page global enable)
MCA (Machine check architecture)
CMOV (Conditional move instruction supported)
PAT (Page attribute table)
CLFSH (CLFLUSH instruction supported)
DS (Debug store)
ACPI (ACPI supported)
MMX (MMX technology supported)
FXSR (Fast floating-point save and restore)
SSE (Streaming SIMD extensions)
SSE2 (Streaming SIMD extensions 2)
SS (Self-snoop)
TM (Thermal monitor supported)
PBE (Pending break enabled)
Version: Intel(R) Celeron(R) M processor
Voltage: 0.9 V
External Clock: 70 MHz
Max Speed: 900 MHz
Current Speed: 630 MHz
Status: Populated, Enabled
Upgrade: Other
L1 Cache Handle: 0x0005
L2 Cache Handle: 0x0006
L3 Cache Handle: 0x0007
Serial Number: To Be Filled By O.E.M.
Asset Tag: To Be Filled By O.E.M.
Part Number: To Be Filled By O.E.M.
Characteristics: None
Name hdparm
Note: Unable to get hdparm as this is an external drive.
Spare 01
This is the first of two cluster nodes I use to test out my Node Assassin cluster fence device. I also use these machine to learn about clustering in general.
Type | Details |
Make | Custom Built (White box) |
CPU | AMD Athlon(tm) II X2 250 Processor |
Mainboard | M4A78L-M (sn: 102052840001323) |
Chassis | Inwin BL631 |
Hard Drive 1 | 500GB Seagate Momentus w/ G-Force sensor |
Hard Drive 2 | 30GB Kingston SNV125-S2/30GB |
RAM | 4GB (2x2GB Kingston KVR800D2N6K2/4G) |
Hot Swap HDD Carrier | Chenbro SK51201, sn: 069355P1041T00434 |
wall-e
This is the second of two cluster nodes I use to test out my Node Assassin cluster fence device. I also use these machine to learn about clustering in general.
Type | Details |
Make | Custom Built (White box) |
CPU | AMD Athlon(tm) II X2 250 Processor |
Mainboard | M4A78L-M (sn: 102052840001308) |
Chassis | Inwin BL631 |
Hard Drive 1 | 500GB Seagate Momentus w/ G-Force sensor |
Hard Drive 2 | 30GB Kingston SNV125-S2/30GB |
RAM | 4GB (2x2GB Kingston KVR800D2N6K2/4G low-profile) |
Hot Swap HDD Carrier | Chenbro SK51201, sn: 069355P1041T00436 |
an_node03
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | B1M0AC062846 | The /CSM suffix just means "corporate stable model" RMA'ed on May 20, 2011 for a bad onboard NIC |
CPU | AMD Athlon II X4 600e Processor | 9382499H90262 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | MAC: | -- |
HDD | Seagate ST9500420ASG, 500GB 2.5" Momentus 7200.4 w/ G-Force sensor | 5VJ2BF5N | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800969 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 069355P1041T00434 | -- |
an_node04
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760354 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 939497AI90182 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:9B:5A |
NIC | Intel Gigabit EXPI9301CT, PCIe RJ-45 | -- | MAC: 00:1B:21:72:96:EA |
HDD | Seagate ST9500420ASG, 500GB 2.5" Momentus 7200.4 w/ G-Force sensor | 5VJ2BF5N | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800737 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 069355P1041T00436 | -- |
an_node05
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760353 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 9382499H90238 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ6JX72 | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800304 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00329 | -- |
an_node06
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760352 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 9382499H90264 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ83DBT | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800708 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00334 | -- |
an_node07
Type | Model | Serial | Note |
---|---|---|---|
System | White-box | -- | -- |
Mainboard | ASUS M4A785T-M/CSM | A3M0AC760351 | The /CSM suffix just means "corporate stable model" |
CPU | AMD Athlon II X4 600e Processor | 939497AI90174 | -- |
RAM | Kingston KVR1333D3N9K2/4G, 4GB (2x2GB) DDR3-1333, Non-ECC | -- | -- |
RAM | Kingston KHX1600C9D3K2/8GX, 8GB (2x4GB) DDR3-1600, Non-ECC | -- | -- |
HDD | Seagate ST9500420AS, 500GB 2.5" Momentus 7200.4 | 5VJ84AXK | Firmware: 0002SDM1 |
Chassis | Inwin BL631, mATX low-profile with TFX PSU | 16103139800704 | Black model |
Hot-Swap | Chenbro SK51201, 2x2.5" in 1x3.5" bay, Hot Swap SATA carrier | 073419P1124H00332 | -- |
letoy
This is Madison's home/game computer.
Type | Details |
Make | Custom built |
CPU | AMD Athlon 64 X2 5000+ |
Mainboard | ASUS M3A78-EM, BIOS 1401 |
RAM | 4GB (2x2GB) Kingston |
Hard Drive | Seagate ST3200826AS, Western Digital WD5000AAKS |
Video Card | ATI Radeon HD 4870 |
Monitor | Samsung SyncMaster T240HD |
Peripherals | Razer Lachesis, Razer Lycosa, Brother MFC210C |
Cam's Main Computer
This is Cam's main computer he uses for games and school. It doesn't run Linux so I can't get extended details.
Type | Details |
Make | Custom Built |
CPU | AMD Athlon 64 X2 5000+ |
Mainboard | ASUS M2A-VM (sn: 7BMCAD318541) |
RAM | 4GB (2x2GB) Mushkin EM2-6400 DDR2-800 |
Hard Drive | Seagate 500GB (mn: ST3500320AS, sn: 9QM04BDT) |
Video Card | Sapphire ATI 4890 |
Chassis | Antec Sonata2, PC Power and Cooling 650w PSU |
Monitors | Viewsonic VA2226W, Viewsonic VA1912WB |
UPS | Cyperpower 1350AVR |
Speakers | Logitech Z5500 |
He has the following game systems:
- Sony PS2
- Sony PS1
- Dreamcast
- Nintendo Wii
- Viewsonic VB50HRTV (input switcher)
He has about $2000 in games. He will stack them and take a picture shortly.
Networking
D-Link DGS-3100-24
Purchased on Mar. 03, 2011
- sn: F3DN3A8000009(unit 1)
- mac: F0-7D-68-CE-46-F9
TrippLite PDUMH15ATNET
Purchased on Mar. 30, 2011
- sn: 9940BY0AC735100316
- mac: 00-06-67-22-8E-41
APC Smart-UPS 1500
Purchased on Apr. 7, 2011
- sn: AS1038232403
- mn: SMT1500
Added AP9630 Network Management Card on May 13, 2011:
- sn: ZA1116001994
- mn: AP9630
- mac: 00:c0:b7:58:3a:5a
Template
Description
Type | Details |
Make | |
Name lspci
Name dmidecode
Name hdparm
Any questions, feedback, advice, complaints or meanderings are welcome. | |||
Alteeve's Niche! | Alteeve Enterprise Support | Community Support | |
© 2025 Alteeve. Intelligent Availability® is a registered trademark of Alteeve's Niche! Inc. 1997-2025 | |||
legal stuff: All info is provided "As-Is". Do not use anything here unless you are willing and able to take responsibility for your own actions. |